Thailand » Trat Province » Koh Mak » Hotels & Resorts » Plub Pla Koh Mak Retreat
Bookmark & Share Tweet this page

Plub Pla Koh Mak Retreat

  • Location: Koh Mak (Ko Maak), Trat
  • Address: 50/5 Moo 2, Ao Pai Beach, Koh Mak, Trat, Thailand 23120
  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Seaview     
  23 May 2012 ~ 31 May 2012 EVERYDAY2,095 THB2,095 THB2,995 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY1,430 THB1,430 THB2,215 THBYes   
  02 Jun 2012 ~ 04 Jun 2012 EVERYDAY2,550 THB2,550 THB3,335 THBYes   
  05 Jun 2012 ~ 01 Aug 2012 EVERYDAY1,430 THB1,430 THB2,215 THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY2,550 THB2,550 THB3,335 THBYes   
  06 Aug 2012 ~ 10 Aug 2012 EVERYDAY1,430 THB1,430 THB2,215 THBYes   
  11 Aug 2012 ~ 13 Aug 2012 EVERYDAY2,550 THB2,550 THB3,335 THBYes   
  14 Aug 2012 ~ 15 Oct 2012 EVERYDAY1,430 THB1,430 THB2,215 THBYes   
  16 Oct 2012 ~ 07 Dec 2012 EVERYDAY2,380 THB2,380 THB3,500 THBYes   
  08 Dec 2012 ~ 10 Dec 2012 EVERYDAY3,500 THB3,500 THB4,620 THBYes   
  11 Dec 2012 ~ 15 Dec 2012 EVERYDAY2,380 THB2,380 THB3,500 THBYes   
  16 Dec 2012 ~ 28 Dec 2012 EVERYDAY3,335 THB3,335 THB4,680 THBYes   
  29 Dec 2012 ~ 01 Jan 2013 EVERYDAY4,455 THB4,455 THB5,800 THBYes   
  02 Jan 2013 ~ 15 Jan 2013 EVERYDAY3,335 THB3,335 THB4,680 THBYes   
  16 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,380 THB2,380 THB3,500 THBYes   
  23 Feb 2013 ~ 25 Feb 2013 EVERYDAY3,500 THB3,500 THB4,620 THBYes   
  26 Feb 2013 ~ 05 Apr 2013 EVERYDAY2,380 THB2,380 THB3,500 THBYes   
  06 Apr 2013 ~ 08 Apr 2013 EVERYDAY3,500 THB3,500 THB4,620 THBYes   
  09 Apr 2013 ~ 11 Apr 2013 EVERYDAY2,380 THB2,380 THB3,500 THBYes   
  12 Apr 2013 ~ 17 Apr 2013 EVERYDAY3,500 THB3,500 THB4,620 THBYes   
  18 Apr 2013 ~ 03 May 2013 EVERYDAY2,380 THB2,380 THB3,500 THBYes   
  04 May 2013 ~ 06 May 2013 EVERYDAY3,500 THB3,500 THB4,620 THBYes   
  07 May 2013 ~ 23 May 2013 EVERYDAY2,380 THB2,380 THB3,500 THBYes   
  24 May 2013 ~ 26 May 2013 EVERYDAY3,500 THB3,500 THB4,620 THBYes   
  27 May 2013 ~ 31 May 2013 EVERYDAY2,380 THB2,380 THB3,500 THBYes   
  01 Jun 2013 ~ 19 Jul 2013 EVERYDAY1,430 THB1,430 THB2,215 THBYes   
  20 Jul 2013 ~ 23 Jul 2013 EVERYDAY2,550 THB2,550 THB3,335 THBYes   
  24 Jul 2013 ~ 09 Aug 2013 EVERYDAY1,430 THB1,430 THB2,215 THBYes   
  10 Aug 2013 ~ 12 Aug 2013 EVERYDAY2,550 THB2,550 THB3,335 THBYes   
  13 Aug 2013 ~ 15 Oct 2013 EVERYDAY1,430 THB1,430 THB2,215 THBYes   
   Room Type : Deluxe Sea View     
  23 May 2012 ~ 31 May 2012 EVERYDAY2,575 THB2,575 THB3,470 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  02 Jun 2012 ~ 04 Jun 2012 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  05 Jun 2012 ~ 01 Aug 2012 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  06 Aug 2012 ~ 10 Aug 2012 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  11 Aug 2012 ~ 13 Aug 2012 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  14 Aug 2012 ~ 15 Oct 2012 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  16 Oct 2012 ~ 07 Dec 2012 EVERYDAY2,860 THB2,860 THB3,980 THBYes   
  08 Dec 2012 ~ 10 Dec 2012 EVERYDAY3,980 THB3,980 THB5,100 THBYes   
  11 Dec 2012 ~ 15 Dec 2012 EVERYDAY2,860 THB2,860 THB3,980 THBYes   
  16 Dec 2012 ~ 28 Dec 2012 EVERYDAY3,810 THB3,810 THB5,155 THBYes   
  29 Dec 2012 ~ 01 Jan 2013 EVERYDAY4,930 THB4,930 THB6,275 THBYes   
  02 Jan 2013 ~ 15 Jan 2013 EVERYDAY3,810 THB3,810 THB5,155 THBYes   
  16 Jan 2013 ~ 22 Feb 2013 EVERYDAY2,860 THB2,860 THB3,980 THBYes   
  23 Feb 2013 ~ 25 Feb 2013 EVERYDAY3,980 THB3,980 THB5,100 THBYes   
  26 Feb 2013 ~ 05 Apr 2013 EVERYDAY2,860 THB2,860 THB3,980 THBYes   
  06 Apr 2013 ~ 08 Apr 2013 EVERYDAY3,980 THB3,980 THB5,100 THBYes   
  09 Apr 2013 ~ 11 Apr 2013 EVERYDAY2,860 THB2,860 THB3,980 THBYes   
  12 Apr 2013 ~ 17 Apr 2013 EVERYDAY3,980 THB3,980 THB5,100 THBYes   
  18 Apr 2013 ~ 03 May 2013 EVERYDAY2,860 THB2,860 THB3,980 THBYes   
  04 May 2013 ~ 06 May 2013 EVERYDAY3,980 THB3,980 THB5,100 THBYes   
  07 May 2013 ~ 23 May 2013 EVERYDAY2,860 THB2,860 THB3,980 THBYes   
  24 May 2013 ~ 26 May 2013 EVERYDAY3,980 THB3,980 THB5,100 THBYes   
  27 May 2013 ~ 31 May 2013 EVERYDAY2,860 THB2,860 THB3,980 THBYes   
  01 Jun 2013 ~ 19 Jul 2013 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  20 Jul 2013 ~ 23 Jul 2013 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  24 Jul 2013 ~ 09 Aug 2013 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  10 Aug 2013 ~ 12 Aug 2013 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  13 Aug 2013 ~ 15 Oct 2013 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
   Room Type : Grand Deluxe Beach Front with Jacuzzi     
  23 May 2012 ~ 31 May 2012 EVERYDAY3,620 THB3,620 THB4,515 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY3,050 THB3,050 THB3,835 THBYes   
  02 Jun 2012 ~ 04 Jun 2012 EVERYDAY4,170 THB4,170 THB4,955 THBYes   
  05 Jun 2012 ~ 01 Aug 2012 EVERYDAY3,050 THB3,050 THB3,835 THBYes   
  02 Aug 2012 ~ 05 Aug 2012 EVERYDAY4,170 THB4,170 THB4,955 THBYes   
  06 Aug 2012 ~ 10 Aug 2012 EVERYDAY3,050 THB3,050 THB3,835 THBYes   
  11 Aug 2012 ~ 13 Aug 2012 EVERYDAY4,170 THB4,170 THB4,955 THBYes   
  14 Aug 2012 ~ 15 Oct 2012 EVERYDAY3,050 THB3,050 THB3,835 THBYes   
  16 Oct 2012 ~ 07 Dec 2012 EVERYDAY4,000 THB4,000 THB5,120 THBYes   
  08 Dec 2012 ~ 10 Dec 2012 EVERYDAY5,120 THB5,120 THB6,240 THBYes   
  11 Dec 2012 ~ 15 Dec 2012 EVERYDAY4,000 THB4,000 THB5,120 THBYes   
  16 Dec 2012 ~ 28 Dec 2012 EVERYDAY4,955 THB4,955 THB6,295 THBYes   
  29 Dec 2012 ~ 01 Jan 2013 EVERYDAY6,075 THB6,075 THB7,415 THBYes   
  02 Jan 2013 ~ 15 Jan 2013 EVERYDAY4,955 THB4,955 THB6,295 THBYes   
  16 Jan 2013 ~ 22 Feb 2013 EVERYDAY4,000 THB4,000 THB5,120 THBYes   
  23 Feb 2013 ~ 25 Feb 2013 EVERYDAY5,120 THB5,120 THB6,240 THBYes   
  26 Feb 2013 ~ 05 Apr 2013 EVERYDAY4,000 THB4,000 THB5,120 THBYes   
  06 Apr 2013 ~ 08 Apr 2013 EVERYDAY5,120 THB5,120 THB6,240 THBYes   
  09 Apr 2013 ~ 11 Apr 2013 EVERYDAY4,000 THB4,000 THB5,120 THBYes   
  12 Apr 2013 ~ 17 Apr 2013 EVERYDAY5,120 THB5,120 THB6,240 THBYes   
  18 Apr 2013 ~ 03 May 2013 EVERYDAY4,000 THB4,000 THB5,120 THBYes   
  04 May 2013 ~ 06 May 2013 EVERYDAY5,120 THB5,120 THB6,240 THBYes   
  07 May 2013 ~ 23 May 2013 EVERYDAY4,000 THB4,000 THB5,120 THBYes   
  24 May 2013 ~ 26 May 2013 EVERYDAY5,120 THB5,120 THB6,240 THBYes   
  27 May 2013 ~ 31 May 2013 EVERYDAY4,000 THB4,000 THB5,120 THBYes   
  01 Jun 2013 ~ 19 Jul 2013 EVERYDAY3,050 THB3,050 THB3,835 THBYes   
  20 Jul 2013 ~ 23 Jul 2013 EVERYDAY4,170 THB4,170 THB4,955 THBYes   
  24 Jul 2013 ~ 09 Aug 2013 EVERYDAY3,050 THB3,050 THB3,835 THBYes   
  10 Aug 2013 ~ 12 Aug 2013 EVERYDAY4,170 THB4,170 THB4,955 THBYes   
  13 Aug 2013 ~ 15 Oct 2013 EVERYDAY3,050 THB3,050 THB3,835 THBYes   
Provided by ido24.com, update* :23 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.  
  • Speed Boat roundtrip transfer from main land to resort @ 900 Baht/pax. (available time 10:30 am. / 14:00 pm. / 15:00 pm.)
  • Free local taxi pick-up transfer from Makathanee Pier (Leelawadee Speed Boat) to resort.

Child Policy :

  • Children 0-4 years share the room with parents. Breakfast paid directly to the resort by a la carte.

 

Other Details :
31 Dec 2012 1,500 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

Map & Location: Plub Pla Koh Mak Retreat

Address: 50/5 Moo 2, Ao Pai Beach, Koh Mak, Trat, Thailand 23120

Map & Location:  Plub Pla Koh Mak Retreat

Plub Pla Koh Mak Retreat

Route & Driving Direction
From Suvarnabhumi International Airport
To Laem Ngob Pier
Distance
Journey time